Our Tax Center is here to provide you with the most up-to-date tax-related information all in one easy-to-access location. We regularly compile a list of important dates to help you avoid any surprises or penalties.
Our goal is to make tax season less stressful and more straightforward for each of our clients. If you have any questions about tax forms, their due dates, or any other tax-related issues, don’t hesitate to reach out to Abigail Y. Murray CPA, LLC, in McAllen, TX, at (956) 800-5600.
January 2023 | |
---|---|
January 16 | If you’re self-employed or have other income without any tax withholding, and you make quarterly estimated tax payments, this is the due date for your final quarterly payment for the 2022 tax year. |
January 23 | This marks the first day the IRS will begin accepting and processing 2022 federal tax returns. |
January 31 | To ensure you’re able to complete your tax return on time, the IRS requires all employers to send you a W-2 no later than January 31 following the close of the tax year. Generally, this means W-2s get sent by January 31, but you won’t necessarily receive your form by this date. |
January 31 | Various 1099 forms, and forms 1099-NEC,1099-MISC, and 1099-K are used to report payments that typically don’t come from an employer, such as if you work as an independent contractor, gig worker, or self-employed person or if you receive income such as interest, dividends, prize winnings, rents, royalties, or brokerage account transactions. If January 31 falls on a weekend or holiday, these forms are due to be sent the following business day. |
February 2023 | |
---|---|
February 15 | If you chose to claim an exemption from your employer withholding taxes from your paycheck last year by filing a Form W-4, you’ll need to re-file the form by this date. You would file this exemption request if you anticipate having no tax liability this year and had none in the previous year. |
April 2023 | |
---|---|
April 3 | If you turned 72 in 2022, you have until April 3, 2023 to take your 2022 required minimum distribution (your first required distribution) from your retirement account. After passage of the SECURE Act in 2019, if you turned 70 years old on or after July 1, 2019, you don’t need to take RMDs until you reach age 72. |
April 18 | The tax deadline typically falls on April 15 each year, but can be delayed if it falls on a weekend or holiday. Missing the tax deadline can have consequences like penalties and interest. |
April 18 | The tax day deadline is also the last day to file Form 4868 requesting an extension to file your individual income tax return. If you won’t be ready to file your tax return by tax day, make sure you instead complete an extension request, granting you the ability to delay filing a completed return until October 16, 2023. But remember, even if you choose to file an extension, you are still required to pay any taxes you may owe by the April deadline. |
April 18 | For individual income tax return filers, this also marks the final day to make contributions to your IRA or HSA for the 2022 tax year. After this date, you generally can’t make contributions for the previous tax year. |
April 18 | Making estimated tax payments means that you need to estimate how much income you’re likely to make for the year and determine how much you will owe to the IRS for income taxes. You can use IRS Form 1040-ES to calculate how much tax liability you'll have for the year. IRS Publication 505 contains all the rules and details you might need to know about how to calculate this amount. If you overestimated how much tax liability you’d owe for a year and are due a refund, you can choose to receive that money now or apply the overage to the following year’s quarterly tax payments. |
June 2023 | |
---|---|
June 15 | Despite the IRS referring to these payments as quarterly estimated taxes, the due dates don’t necessarily fall within “quarters” nor do they each represent three months of tax payments. They represent an equal quarterly share of your estimated income tax liability paid at uneven intervals. The first payment occurs 3 and a half months into the year. The second payment is five and a half months; the third payment is eight and a half months, and the fourth payment is due 12 and a half months after the year starts. |
September 2023 | |
---|---|
September 15 | Third quarter 2023 estimated tax payment due. |
October 2023 | |
---|---|
October 16 | If you chose to file an extension request on your tax return, this is the due date for filing your tax return. |
December 2023 | |
---|---|
December 31 | After taking your first RMD (for 2022) by April 1, 2023 if you turned 72 in 2022, you also need to take your 2023 RMD by the end of the year. This is also the deadline if you are otherwise required to take an RMD for 2023. |
January 2024 | |
---|---|
January 15 | This represents the final quarterly estimated tax payment due for 2023. If you choose the option to pay 100% of your previous year’s tax liability, any unpaid taxes will be due when you file your 2023 individual tax return by the April 2024 deadline. |
What If I Miss a Deadline?
Deadline for those granted an extension to file individual tax returns for the year 2019 (Form 1040); final extended deadline.
Deadline for filing an electronic tax return with the IRS for the year 2019; only mail-in forms accepted beyond this date.
Deadline for those granted an extension to fund a SEP-IRA or solo 401(k) for the tax year 2019; final extended deadline.